Program
The Detailed Program is now available!
To view Monday 8th November, please click here to download.
To view Tuesday 9th November please click here to download.
To view Wednesday 10th November please click here to download.
Please note that these programs are not finalised and may be subject to change.
Program Outline
| Monday 8 November 2010 | Tuesday 9 November 2010 | Wednesday 10 November 2010 | ||||||
|---|---|---|---|---|---|---|---|---|
| Time | Time | Time | ||||||
| 0900 - 1000 | Plenary sessions- Invited Speakers to be Confirmed Chris Baggoley, Gavin Mooney | 0900 - 1000 | Plenary sessions- Invited Speakers to be Confirmed | 0900 - 1000 | Plenary sessions- Invited Speakers to be Confirmed | |||
| 1000 - 1030 | MORNING TEA | 1000 - 1030 | MORNING TEA | 1000 - 1030 | MORNING TEA | |||
| Joint WHA /CHA | WHA Workshop | CHA Workshop | WHA Workshop | CHA Meeting | ||||
| 1030 - 1230 | Measuring Hospitals Performance | 1030 - 1230 | First Time Labour & Birth | Obesity in Children & Young People: A Practical Approach | 1030 - 1230 | Ethical Issues in Maternity & Women's Health Care | Children's Rights in Health Settings- Celebrating 21st Birthday of Children's Rights Charter | |
| 1230 - 1330 | LUNCH | 1230 - 1330 | LUNCH | 1230 - 1330 | LUNCH | |||
| 1330 - 1445 | WHA Specific Session | CHA Specific Session | 1330 - 1500 | First Time Labour & Birth | Obesity in Children & Young People: A Practical Approach | 1330 - 1500 | Ethical Issues in Maternity & Women's Health Care | Children's Rights in Health Settings |
| TBC | TBC | |||||||
| 1445 - 1515 | AFTERNOON TEA | 1500 - 1530 | AFTERNOON TEA | 1500 - 1530 | AFTERNOON TEA | |||
| 1515 - 1630 | Measuring Hospitals Performance | 1530 - 1630 | First Time Labour & Birth | Obesity in Children & Young People: A Practical Approach | 1530 - 1630 | Ethical Issues in Maternity & Women's Health Care | Children's Rights in Health Settings | |
| 1700 - 1800 | WHA AGM | Royal Children's Hospital, Melbourne Tour | 1700 - 1800 | Royal Women's Hospital, Melbourne Tour | CHA AGM | |||
| WHA Hotel DInner | 1900 - 0000 | Conference Dinner | CHA Hotel Dinner | |||||
*This program is subject to change.
CPD Points
Attendance at the WCHA 2010 Conference will attract Continuing Professional Development points.
Hosted By
![]() |
![]() |
Timetable and Deadlines
Early Registration - 1st September 2010
Conference Dates - 8-10 November 2010
Address for Communications
WCHA Annual Conference 2010
GPO Box 128
Sydney NSW 2001 Australia
Deliveries: Level 10, 51 Druitt Street,
Sydney NSW 2001
Telephone: + 61 2 9265 0700
Fax: + 61 2 9267 5443
Email:wcha2010@arinex.com.au
WCHA 2010 Conference Managers
arinex pty limited ABN 28 000 386 676
arinex pty limited has been appointed as the official PCO (Professional Conference Organiser). arinex is the largest total service provider for conferences, events, business travel and exhibitions in Australia. They are the only Australian partner of INCON, an exclusive international network of the world’s top conference organisers and event managers. They are ideally placed to combine international know how and local expertise to this Conference and look forward to working with the Women’s Hospitals Australasia and Children’s Hospitals Australasia and all its members to produce one of the best Conferences in its history.

